<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartPaddy</title>
	<atom:link href="http://www.smartpaddy.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartpaddy.eu</link>
	<description>On-line water salinity measurement</description>
	<lastBuildDate>Thu, 29 Dec 2011 15:25:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>M3 Technical Meeting in Arles, France</title>
		<link>http://www.smartpaddy.eu/2011/12/29/m3-technical-meeting-in-arles-france/</link>
		<comments>http://www.smartpaddy.eu/2011/12/29/m3-technical-meeting-in-arles-france/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:23:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://193.144.232.137/smartpaddy/?p=81</guid>
		<description><![CDATA[The M3 Technical Meeting was organised and hosted by RIZ in Arles, in La Camargue Region, France, on 14 &#38; 15th December 2011. &#160;]]></description>
			<content:encoded><![CDATA[<p>The M3 Technical Meeting was organised and hosted by RIZ in Arles, in La Camargue Region, France, on 14 &amp; 15th December 2011.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpaddy.eu/2011/12/29/m3-technical-meeting-in-arles-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Sensor Network</title>
		<link>http://www.smartpaddy.eu/2011/10/04/wireless-sensor-network/</link>
		<comments>http://www.smartpaddy.eu/2011/10/04/wireless-sensor-network/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:43:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.144.232.137/smartpaddy/?p=64</guid>
		<description><![CDATA[A wireless sensor network will provide information about its environment with the collection of data by the sensor nodes. Not only EC of water will be measured but many other things like temperature, light, humidity and other physical magnitudes.]]></description>
			<content:encoded><![CDATA[<p>A wireless sensor network will provide information about its environment with the collection of data by the sensor nodes. Not only EC of water will be measured but many other things like temperature, light, humidity and other physical magnitudes. The combination of the Internet and emerging technologies and sensors lets us deploy WSNs that can understand and react to their environment. The concept of Sensor Network connected to a wider network is truly the base of the Internet of Things (IoT).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpaddy.eu/2011/10/04/wireless-sensor-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost EC sensors</title>
		<link>http://www.smartpaddy.eu/2011/10/04/salt-sensors/</link>
		<comments>http://www.smartpaddy.eu/2011/10/04/salt-sensors/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.144.232.137/smartpaddy/?p=22</guid>
		<description><![CDATA[The novel EC sensors used in the SMART-PADDY system will inject a pulse signal, measure the decaying exponential response of the circuit at three particular time instants, and use the three resulting equations to solve for the three unknown components, with the objective of getting the conductivity value. This method leads to a substantial simplification in hardware and computation time.]]></description>
			<content:encoded><![CDATA[<p>The novel EC sensors used in the <strong><span style="color: #339966;">SMART-PADDY</span></strong> system will inject a pulse signal, measure the decaying exponential response of the circuit at three particular time instants, and use the three resulting equations to solve for the three unknown components, with the objective of getting the conductivity value. This method leads to a substantial simplification in hardware and computation time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpaddy.eu/2011/10/04/salt-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kick Off Project</title>
		<link>http://www.smartpaddy.eu/2011/10/04/kick-off-project/</link>
		<comments>http://www.smartpaddy.eu/2011/10/04/kick-off-project/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://193.144.232.137/smartpaddy/?p=18</guid>
		<description><![CDATA[The SMART-PADDY Project will be officially launched in Seville, on October 6-7th 2011. End-user cultivators and industry manufacturers’ representatives from the agricultural rice sector from Europe will come together with European research providers for this two day meeting, which will mark the start of this ambitious Project. ]]></description>
			<content:encoded><![CDATA[<p>The<strong><span style="color: #339966;"> SMART-PADDY</span></strong> Project will be officially launched in Seville, on October 6-7th 2011. End-user cultivators and industry manufacturers’ representatives from the agricultural rice sector from Europe will come together with European research providers for this two day meeting, which will mark the start of this ambitious Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartpaddy.eu/2011/10/04/kick-off-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

